POWER 제품소개
제품 상세
BVDSS | Operation-mode | IDS | IDSS | RDS(on) | QG | Ciss | Coss | Crss | Eon | Eoff | Package | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
650V | E-mode | 8 A | 0.5 μA | 180 mΩ | 1.7 nC | 95 pF | 30 pF | 1 pF | 17.2 μJ | 3.5 μJ | A/B-1 | |
15 A | 0.5 μA | 100 mΩ | 3.2 nC | 165 pF | 50 pF | 1 pF | 22.2 μJ | 6.6 μJ | A/B-1 | |||
30 A | A/B/C/D | |||||||||||
60 A | A/B/C/D | |||||||||||
D-mode | 10 A | A/B | ||||||||||
20 A | A/B | |||||||||||
30 A | A/B/C/D | |||||||||||
60 A | A/B/C/D | |||||||||||
100-200V | E-mode | 10 A | 1 μA | 35 mΩ | 5.8 nC | 215 pF | 102 pF | 5.6 pF | 18 μJ | 9.1 μJ | A/B-1 | |
30 A | A/B/C/D | |||||||||||
60 A | A/B/C/D | |||||||||||
1200V | E-mode | 30 A | A/B/C/D | |||||||||
60 A | A/B/C/D |
※ DFN 8X8 -> A / TO-220 -> B-1 / TO-247-3L -> B-2 / TO-247-4L -> B-3 / TOLL -> C / D2PAK -> D